The National Scholars Honor Society
Quick Reference Facts
2007 Calendar Year
| New Honor Society Members | 21,741 |
| Applications reviewed | 93,360 |
| #1 new member demographic | Graduate/Masters |
| #2 new member demographic | College Senior |
| Highest % acceptance demographic | Graduate/Masters |
| #1 accepted demographic | College Senior |
| #1 applicant demographic | College Senior |
| #2 applicant demographic | College Junior |
| Applicants with 4.0/4.0* | 9737 |
| Applicants with 3.9 or higher* | 14,964 |
| Applicants with 3.8 or higher* | 23,226 |
* GPA information is included for reference only. The National Scholars Honor Society is not a GPA only honor society.