The National Scholars Honor Society
Quick Reference Facts
2008 Calendar Year
| New Honor Society Members | 26,304 |
| Applications reviewed | 107,183 |
| #1 new member demographic | Graduate/Masters |
| #2 new member demographic | College Senior |
| Highest % acceptance demographic | Graduate/Masters |
| #1 accepted demographic | College Senior |
| #1 applicant demographic | College Senior |
| #2 applicant demographic | College Junior |
| Applicants with 4.0/4.0* | 10,721 |
| Applicants with 3.9 or higher* | 16,712 |
| Applicants with 3.8 or higher* | 26,356 |
* GPA information is included for reference only. The National Scholars Honor Society is not a GPA only honor society.